Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
Product Details
Specification List
Cutting Codition
DXF
STP

| Model | Blade path | Corner radius | Flute Length | Neck R | Shank cone angle | Length | Shank dameter | Icon | Stock |
| Type No. | ΦD | CR | l | R | Y/° | L | Φd | Pic | |
| HSXR4010R0.2 0450 | 1 | 0.2 | 2 | 4 | 12 | 50 | 4 | A | ▲ |
| HSXR4015R0.2 0450 | 1.5 | 0.2 | 3 | - | 11 | 50 | 4 | B | ▲ |
| HSXR4020R0.2 0450 | 2 | 0.2 | 4 | - | 11 | 50 | 4 | B | ▲ |
| HSXR4020R0.5 0450 | 2 | 0.5 | 4 | - | 11 | 50 | 4 | B | ▲ |
| HSXR4030R0.2 0450 | 3 | 0.2 | 6 | - | 11 | 50 | 4 | B | ▲ |
| HSXR4030R0.2 0650 | 3 | 0.2 | 6 | - | 11 | 50 | 6 | B | ▲ |
| HSXR4030R0.2 0660 | 3 | 0.2 | 6 | - | 11 | 60 | 6 | B | ▲ |
| HSXR4030R0.2 0675 | 3 | 0.2 | 6 | - | 11 | 75 | 6 | B | ▲ |
| HSXR4030R0.5 0450 | 3 | 0.5 | 6 | - | 11 | 50 | 4 | B | ▲ |
| HSXR4030R0.5 0650 | 3 | 0.5 | 6 | - | 11 | 50 | 6 | B | ▲ |
| HSXR4030R0.5 0660 | 3 | 0.5 | 6 | - | 11 | 60 | 6 | B | ▲ |
| HSXR4030R0.5 0675 | 3 | 0.5 | 6 | - | 11 | 75 | 6 | B | ▲ |
| HSXR4040R0.2 0450 | 4 | 0.2 | 8 | - | 11 | 50 | 4 | B | ▲ |
| HSXR4040R0.2 0475 | 4 | 0.2 | 8 | - | 11 | 75 | 4 | B | ▲ |
| HSXR4040R0.2 0650 | 4 | 0.2 | 8 | - | 11 | 50 | 6 | B | ▲ |
| HSXR4040R0.2 0660 | 4 | 0.2 | 8 | - | 11 | 60 | 6 | B | ▲ |
| HSXR4040R0.2 0675 | 4 | 0.2 | 8 | - | 11 | 75 | 6 | B | ▲ |
| HSXR4040R0.3 0450 | 4 | 0.3 | 8 | - | - | 50 | 4 | B | ▲ |
| HSXR4040R0.3 0475 | 4 | 0.3 | 8 | - | - | 75 | 4 | B | ▲ |
| HSXR4040R0.3 0650 | 4 | 0.3 | 8 | - | 11 | 50 | 6 | B | ▲ |
| HSXR4040R0.3 0660 | 4 | 0.3 | 8 | - | 11 | 60 | 6 | B | ▲ |
| HSXR4040R0.3 0675 | 4 | 0.3 | 8 | - | 11 | 75 | 6 | B | ▲ |
| HSXR4040R0.5 0450 | 4 | 0.5 | 8 | - | - | 50 | 4 | B | ▲ |
| HSXR4040R0.5 0475 | 4 | 0.5 | 8 | - | - | 75 | 4 | B | ▲ |
| HSXR4040R0.5 0650 | 4 | 0.5 | 8 | - | 11 | 50 | 6 | B | ▲ |
| HSXR4040R0.5 0660 | 4 | 0.5 | 8 | - | 11 | 60 | 6 | B | ▲ |
| HSXR4040R0.5 0675 | 4 | 0.5 | 8 | - | 11 | 75 | 6 | B | ▲ |
| Model | Blade path | Corner radius | Flute Length | Neck R | Shank cone angle | Length | Shank dameter | Icon | Stock |
| Type No. | ΦD | CR | l | R | Y/° | L | Φd | Pic | |
| HSXR4040R1.0 0450 | 4 | 1 | 8 | - | - | 50 | 4 | B | ▲ |
| HSXR4040R1.0 0475 | 4 | 1 | 8 | - | - | 75 | 4 | B | ▲ |
| HSXR4040R1.0 0650 | 4 | 1 | 8 | - | 11 | 50 | 6 | B | ▲ |
| HSXR4040R1.0 0660 | 4 | 1 | 8 | - | 11 | 60 | 6 | B | ▲ |
| HSXR4040R1.0 0675 | 4 | 1 | 8 | - | 11 | 75 | 6 | B | ▲ |
| HSXR4060R0.2 0650 | 6 | 0.2 | 12 | - | - | 50 | 6 | B | ▲ |
| HSXR4060R0.2 0660 | 6 | 0.2 | 12 | - | - | 60 | 6 | B | ▲ |
| HSXR4060R0.2 0675 | 6 | 0.2 | 12 | - | - | 75 | 6 | B | ▲ |
| HSXR4060R0.2 06100 | 6 | 0.2 | 12 | - | - | 100 | 6 | B | ▲ |
| HSXR4060R0.5 0650 | 6 | 0.5 | 12 | - | - | 50 | 6 | B | ▲ |
| HSXR4060R0.5 0660 | 6 | 0.5 | 12 | - | - | 60 | 6 | B | ▲ |
| HSXR4060R0.5 0675 | 6 | 0.5 | 12 | - | - | 75 | 6 | B | ▲ |
| HSXR4060R0.5 06100 | 6 | 0.5 | 12 | - | - | 100 | 6 | B | ▲ |
| HSXR4060R1.0 0650 | 6 | 1 | 12 | - | - | 50 | 6 | B | ▲ |
| HSXR4060R1.0 0660 | 6 | 1 | 12 | - | - | 60 | 6 | B | ▲ |
| HSXR4060R1.0 0675 | 6 | 1 | 12 | - | - | 75 | 6 | B | ▲ |
| HSXR4060R1.0 06100 | 6 | 1 | 12 | - | - | 100 | 6 | B | ▲ |
| HSXR4080R0.5 0860 | 8 | 0.5 | 16 | - | - | 60 | 8 | B | ▲ |
| HSXR4080R0.5 0875 | 8 | 0.5 | 16 | - | - | 75 | 8 | B | ▲ |
| HSXR4080R0.5 08100 | 8 | 0.5 | 16 | - | - | 100 | 8 | B | ▲ |
| HSXR4080R0.5 08125 | 8 | 0.5 | 20 | - | - | 125 | 8 | B | ▲ |
| HSXR4080R0.5 08150 | 8 | 0.5 | 20 | - | - | 150 | 8 | B | ▲ |
| HSXR4080R1.0 0860 | 8 | 1 | 16 | - | - | 60 | 8 | B | ▲ |
| HSXR4080R1.0 0875 | 8 | 1 | 16 | - | - | 75 | 8 | B | ▲ |
| HSXR4080R1.0 08100 | 8 | 1 | 16 | - | - | 100 | 8 | B | ▲ |
| HSXR4100R0.5 1075 | 10 | 0.5 | 20 | - | - | 75 | 10 | B | ▲ |
| HSXR4100R0.5 10100 | 10 | 0.5 | 20 | - | - | 100 | 10 | B | ▲ |
| Model | Blade path | Corner radius | Flute Length | Neck R | Shank cone angle |
Online message
Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message: