Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
Product Details
Specification List
Cutting Codition
DXF
STP

| Type No. | Dia. | Length of Cut | Nack Taper Angle | Overall Length | Shank Dia. |
| HGXE4008 0450 | 0.8 | 2.4 | 12 | 50 | 4 |
| HGXE4010 0450 | 1 | 3 | 12 | 50 | 4 |
| HGXE4010 0650 | 1 | 3 | 12 | 50 | 6 |
| HGXE4012 0450 | 1.2 | 3.5 | 11 | 50 | 4 |
| HGXE4014 0450 | 1.4 | 4 | 11 | 50 | 4 |
| HGXE4015 0450 | 1.5 | 4 | 11 | 50 | 4 |
| HGXE4015 0650 | 1.5 | 4 | 11 | 50 | 6 |
| HGXE4016 0450 | 1.6 | 5 | 11 | 50 | 4 |
| HGXE4020 0450 | 2 | 6 | 11 | 50 | 4 |
| HGXE4020 0650 | 2 | 6 | 11 | 50 | 6 |
| HGXE4025 0450 | 2.5 | 8 | 11 | 50 | 4 |
| HGXE4025 0650 | 2.5 | 8 | 11 | 50 | 6 |
| HGXE4030 0450 | 3 | 8 | 11 | 50 | 4 |
| HGXE4030 0650 | 3 | 8 | 11 | 50 | 6 |
| HGXE4030 0675 | 3 | 12 | 11 | 75 | 6 |
| HGXE4040 0450 | 4 | 11 | - | 50 | 4 |
| HGXE4040 0475 | 4 | 15 | - | 75 | 4 |
| HGXE4040 0650 | 4 | 11 | 11 | 50 | 6 |
| HGXE4040 0675 | 4 | 15 | 11 | 75 | 6 |
| HGXE4050 0650 | 5 | 13 | 11 | 50 | 6 |
| HGXE4050 0675 | 5 | 18 | 11 | 75 | 6 |
| HGXE4060 0650 | 6 | 16 | - | 50 | 6 |
| HGXE4060 0660 | 6 | 16 | - | 60 | 6 |
| HGXE4060 0675 | 6 | 20 | - | 75 | 6 |
| HGXE4060 06100 | 6 | 20 | - | 100 | 6 |
| HGXE4080 0860 | 8 | 20 | - | 60 | 8 |
| HGXE4080 0875 | 8 | 20 | - | 75 | 8 |
| HGXE4080 08100 | 8 | 25 | - | 100 | 8 |
| HGXE4100 1075 | 10 | 25 | - | 75 | 10 |
| HGXE4100 10100 | 10 | 30 | - | 100 | 10 |
| HGXE4120 1275 | 12 | 30 | - | 75 | 12 |
| HGXE4120 12100 | 12 | 35 | - | 100 | 12 |
| HGXE4140 1475 | 14 | 32 | - | 75 | 14 |
| HGXE4140 14100 | 14 | 40 | - | 100 | 14 |
| HGXE4160 16100 | 16 | 45 | - | 100 | 16 |
| HGXE4200 20100 | 20 | 45 | - | 100 | 20 |
| HGXE4200 20125 | 20 | 50 | - | 100 | 20 |
Online message
Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message: