HSXEG 6-Flute End Mill-52°

Key words: tool

Classification:

Product Details


Specification List Cutting Codition DXF STP

 

Type No. Dia. Length of Cut Overall Length Shank Dia.
HSXEG6060 0660 6 18 60 6
HSXEG6060 0675 6 24 75 6
HSXEG6080 0860 8 20 60 8
HSXEG6080 0875 8 32 75 8
HSXEG6100 1075 10 30 75 10
HSXEG6100 10100 10 40 100 10
HSXEG6120 1275 12 32 75 12
HSXEG6120 12100 12 45 100 12
HSXEG6160 16100 16 40 100 16
HSXEG6160 16150 16 64 150 16
HSXEG6200 20100 20 45 100 20
HSXEG6200 20150 20 75 150 20
 

Online message

Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message:

Submit