Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
Product Details
Specification List
Cutting Codition
DXF
STP

| Type No. | Dia. | Under Neck Length | Length of Cut | Neck Dia. | Nack Taper Angle | Overall Length | Shank Dia. |
| HSXE4008L2 0450 | 0.8 | 2 | 0.6 | 0.76 | 12 | 50 | 4 |
| HSXE4008L3 0450 | 0.8 | 3 | 0.6 | 0.76 | 12 | 50 | 4 |
| HSXE4008L4 0450 | 0.8 | 4 | 0.6 | 0.76 | 12 | 50 | 4 |
| HSXE4008L5 0450 | 0.8 | 5 | 0.6 | 0.76 | 12 | 50 | 4 |
| HSXE4008L6 0450 | 0.8 | 6 | 0.6 | 0.76 | 12 | 50 | 4 |
| HSXE4008L7 0450 | 0.8 | 7 | 0.6 | 0.76 | 12 | 50 | 4 |
| HSXE4008L8 0450 | 0.8 | 8 | 0.6 | 0.76 | 12 | 50 | 4 |
| HSXE4008L10 0450 | 0.8 | 10 | 0.6 | 0.76 | 12 | 50 | 4 |
| HSXE4008L12 0450 | 0.8 | 12 | 0.6 | 0.76 | 12 | 50 | 4 |
| HSXE4008L16 0450 | 0.8 | 16 | 0.6 | 0.76 | 12 | 50 | 4 |
| HSXE4010L3 0450 | 1 | 3 | 0.75 | 0.95 | 12 | 50 | 4 |
| HSXE4010L4 0450 | 1 | 4 | 0.75 | 0.95 | 12 | 50 | 4 |
| HSXE4010L5 0450 | 1 | 5 | 0.75 | 0.95 | 12 | 50 | 4 |
| HSXE4010L6 0450 | 1 | 6 | 0.75 | 0.95 | 12 | 50 | 4 |
| HSXE4010L7 0450 | 1 | 7 | 0.75 | 0.95 | 12 | 50 | 4 |
| HSXE4010L8 0450 | 1 | 8 | 0.75 | 0.95 | 12 | 50 | 4 |
| HSXE4010L9 0450 | 1 | 9 | 0.75 | 0.95 | 12 | 50 | 4 |
| HSXE4010L10 0450 | 1 | 10 | 0.75 | 0.95 | 12 | 50 | 4 |
| HSXE4010L12 0450 | 1 | 12 | 0.75 | 0.95 | 12 | 50 | 4 |
| HSXE4010L14 0450 | 1 | 14 | 0.75 | 0.95 | 12 | 50 | 4 |
| HSXE4010L16 0450 | 1 | 16 | 0.75 | 0.95 | 12 | 50 | 4 |
| HSXE4010L18 0460 | 1 | 18 | 0.75 | 0.95 | 12 | 60 | 4 |
| HSXE4010L20 0460 | 1 | 20 | 0.75 | 0.95 | 12 | 60 | 4 |
| HSXE4010L22 0460 | 1 | 22 | 0.75 | 0.95 | 12 | 60 | 4 |
| HSXE4012L6 0450 | 1.2 | 6 | 1 | 1.14 | 11 | 50 | 4 |
| HSXE4012L8 0450 | 1.2 | 8 | 1 | 1.14 | 11 | 50 | 4 |
| HSXE4012L10 0450 | 1.2 | 10 | 1 | 1.14 | 11 | 50 | 4 |
| HSXE4012L12 0450 | 1.2 | 12 | 1 | 1.14 | 11 | 50 | 4 |
| HSXE4014L6 0450 | 1.4 | 6 | 1.1 | 1.34 | 11 | 50 | 4 |
| HSXE4014L12 0450 | 1.4 | 12 | 1.1 | 1.34 | 11 | 50 | 4 |
| HSXE4014L16 0450 | 1.4 | 16 | 1.1 | 1.34 | 11 | 50 | 4 |
| HSXE4105L4 0450 | 1.5 | 4 | 1.2 | 1.42 | 11 | 50 | 4 |
| HSXE4015L6 0450 | 1.5 | 6 | 1.2 | 1.42 | 11 | 50 | 4 |
| HSXE4015L8 0450 | 1.5 | 8 | 1.2 | 1.42 | 11 | 50 | 4 |
| HSXE4015L10 0450 | 1.5 | 10 | 1.2 | 1.42 | 11 | 50 | 4 |
| HSXE4015L12 0450 | 1.5 | 12 | 1.2 | 1.42 | 11 | 50 | 4 |
| HSXE4015L14 0450 | 1.5 | 14 | 1.2 | 1.42 | 11 | 50 | 4 |
| HSXE4015L16 0450 | 1.5 | 16 | 1.2 | 1.42 | 11 | 50 | 4 |
| HSXE4015L18 0460 | 1.5 | 18 | 1.2 | 1.42 | 11 | 60 | 4 |
| HSXE4015L20 0460 | 1.5 | 20 | 1.2 | 1.42 | 11 | 60 | 4 |
| HSXE4015L25 0460 | 1.5 | 25 | 1.2 | 1.42 | 11 | 60 | 4 |
| HSXE4016L8 0450 | 1.6 | 8 | 1.3 | 1.52 | 11 | 50 | 4 |
| HSXE4016L12 0450 | 1.6 | 12 | 1.3 | 1.52 | 11 | 50 | 4 |
| HSXE4016L16 0450 | 1.6 | 16 | 1.3 | 1.52 | 11 | 50 | 4 |
| HSXE4020L6 0450 | 2 | 6 | 1.6 | 1.9 | 11 | 50 | 4 |
| HSXE4020L8 0450 | 2 | 8 | 1.6 | 1.9 | 11 | 50 | 4 |
| HSXE4020L10 0450 | 2 | 10 | 1.6 | 1.9 | 11 | 50 | 4 |
| HSXE4020L12 0450 | 2 | 12 | 1.6 | 1.9 | 11 | 50 | 4 |
| HSXE4020L14 0450 | 2 | 14 | 1.6 | 1.9 | 11 | 50 | 4 |
| HSXE4020L16 0450 | 2 | 16 | 1.6 | 1.9 | 11 | 50 | 4 |
| HSXE4020L18 0460 | 2 | 18 | 1.6 | 1.9 | 11 | 60 | 4 |
| HSXE4020L20 0460 | 2 | 20 | 1.6 | 1.9 | 11 | 60 | 4 |
| HSXE4020L25 0460 | 2 | 25 | 1.6 | 1.9 | 11 | 60 | 4 |
| HSXE4020L30 0475 | 2 | 30 | 1.6 | 1.9 | 11 | 75 | 4 |
| HSXE4020L35 0475 | 2 | 35 | 1.6 | 1.9 | 11 | 75 | 4 |
| HSXE4025L8 0450 | 2.5 | 8 | 2 | 2.4 | 11 | 50 | 4 |
| HSXE4025L10 0450 | 2.5 | 10 | 2 | 2.4 | 11 | 50 | 4 |
| HSXE4025L12 0450 | 2.5 | 12 | 2 | 2.4 | 11 | 50 | 4 |
| HSXE4025L16 0450 | 2.5 | 16 | 2 | 2.4 | 11 | 50 | 4 |
| HSXE4025L20 0460 | 2.5 | 20 | 2 | 2.4 | 11 | 60 | 4 |
| HSXE4025L25 0460 | 2.5 | 25 | 2 | 2.4 | 11 | 60 | 4 |
| HSXE4025L30 0475 | 2.5 | 30 | 2 | 2.4 | 11 | 75 | 4 |
| HSXE4025L35 0475 | 2.5 | 35 | 2 | 2.4 | 11 | 75 | 4 |
| HSXE4030L10 0450 | 3 | 10 | 2.4 | 2.9 | 11 | 50 | 4 |
| HSXE4030L10 0660 | 3 | 10 | 2.4 | 2.9 | 11 | 60 | 6 |
| HSXE4030L12 0450 | 3 | 12 | 2.4 | 2.9 | 11 | 50 | 4 |
| HSXE4030L12 0660 | 3 | 12 | 2.4 | 2.9 | 11 | 60 | 6 |
| HSXE4030L16 0450 | 3 | 16 | 2.4 | 2.9 | 11 | 50 | 4 |
| HSXE4030L16 0660 | 3 | 16 | 2.4 | 2.9 | 11 | 60 | 6 |
| HSXE4030L20 0660 | 3 | 20 | 2.4 | 2.9 | 11 | 60 | 6 |
| HSXE4030L25 0675 | 3 | 25 | 2.4 | 2.9 | 11 | 75 | 6 |
| HSXE4030L30 0675 | 3 | 30 | 2.4 | 2.9 | 11 | 75 | 6 |
| HSXE4030L35 0675 | 3 | 35 | 2.4 | 2.9 | 11 | 75 | 6 |
| HSXE4030L40 06100 | 3 | 40 | 2.4 | 2.9 | 11 | 100 | 6 |
| HSXE4040L12 0660 | 4 | 12 | 3.2 | 3.9 | 11 | 60 | 6 |
| HSXE4040L16 0660 | 4 | 16 | 3.2 | 3.9 | 11 | 60 | 6 |
| HSXE4040L20 0660 | 4 | 20 | 3.2 | 3.9 | 11 | 60 | 6 |
| HSXE4040L25 0675 | 4 | 25 | 3.2 | 3.9 | 11 | 75 | 6 |
| HSXE4040L30 0675 | 4 | 30 | 3.2 | 3.9 | 11 | 75 | 6 |
| HSXE4040L35 0675 | 4 | 35 | 3.2 | 3.9 | 11 | 75 | 6 |
| HSXE4040L40 06100 | 4 | 40 | 3.2 | 3.9 | 11 | 100 | 6 |
| HSXE4040L45 06100 | 4 | 45 | 3.2 | 3.9 | 11 | 100 | 6 |
| HSXE4040L50 06100 | 4 | 50 | 3.2 | 3.9 | 11 | 100 | 6 |
Online message
Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message: