Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
Product Details
Type No. | Dia. | CAM-R (Rp) | Length of Cut | Under Neck Length | Neck Dia. | Neck Taper Angle | Overall Length | Shank Dia. | Shape | Lowest point to centre (b) | Max. remaining stock (h) |
D | R | ℓ | ℓ1 | d1 | γ /° | L | d | ||||
HSXHR4010 0450 | 1 | 0.130 | 1 | 3 | 0.95 | 15 | 50 | 4 | A | 0.15 | 0.023 |
HSXHR4010 0650 | 15 | 6 | |||||||||
HSXHR4020 0450 | 2 | 0.183 | 2 | 6 | 1.9 | 15 | 4 | 0.30 | 0.060 | ||
HSXHR4020 0650 | 15 | 6 | |||||||||
HSXHR4030 0450 | 3 | 0.315 | 3 | 9 | 2.9 | 15 | 50 | 4 | 0.45 | 0.083 | |
HSXHR4030 0660 | 15 | 60 | 6 | ||||||||
HSXHR6040 0450 | 4 | 0.370 | 4 | 12 | 3.9 | - | 50 | 4 | B | 0.60 | 0.120 |
HSXHR6040 0660 | 15 | 60 | 6 | A | |||||||
HSXHR6050 0660 | 5 | 0.500 | 5 | 15 | 4.7 | 15 | 60 | 0.8 | 0.138 | ||
HSXHR6060 0660 | 6 | 0.530 | 6 | 18 | 5.7 | - | 60 | B | 0.90 | 0.168 | |
HSXHR6080 0875 | 8 | 0.800 | 8 | 24 | 7.6 | - | 75 | 8 | 1.20 | 0.229 | |
HSXHR6080 08100 | 8 | 0.800 | 8 | 24 | 7.6 | - | 100 | 8 | |||
HSXHR6100 1075 | 10 | 0.900 | 10 | 30 | 9.5 | - | 75 | 10 | 1.5 | 0.305 | |
HSXHR6100 10100 | 10 | 0.900 | 10 | 30 | 9.5 | - | 100 | ||||
HSXHR6120 12100 | 12 | 1.000 | 12 | 36 | 11.5 | - | 100 | 12 | 1.80 | 0.383 |
Online message
Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message: