HGHFE4100R2-50-5D-CR

Key words: tool

Classification:

Product Details


Side-fixed / Non-side-fixed 4Blade 5D Blade diameter R corner Blade length Effective length Head diameter Shank taper angle Total length Handle diameter Weldoon
Specification handle length
HGHFE4010R0.2-5 0650 1 0.2 1.8 5 0.95 20 50 6 Non-lateral fixation
HGHFE4020R0.2-10 0650 2 0.2 3.6 10 1.9 20 50 6 Non-lateral fixation
HGHFE4030R0.2-15 0660 3 0.2 5.4 15 2.9 20 60 6 Non-lateral fixation
HGHFE4040R0.2-20 0660 4 0.2 7.2 20 3.8 20 60 6 Non-lateral fixation
HGHFE4040R0.5-20 0660 4 0.5 7.2 20 3.8 20 60 6 Non-lateral fixation
HGHFE4050R0.5-25 0675 5 0.5 9 25 4.7 20 75 6 Non-lateral fixation
HGHFE4060R0.5-30 0675 6 0.5 10.8 30 5.6 - 75 6 Non-lateral fixation
HGHFE4060R1-30 0675 6 1 10.8 30 5.6 - 75 6 Non-lateral fixation
HGHFE4080R0.5-40 08100 8 0.5 14.4 40 7.6 - 100 8 Non-lateral fixation
HGHFE4080R1-40 08100 8 1 14.4 40 7.6 - 100 8 Non-lateral fixation
HGHFE4100R0.5-50 10100 10 0.5 18 50 9.5 - 100 10 Non-lateral fixation
HGHFE4100R1-50 10100 10 1 18 50 9.5 - 100 10 Non-lateral fixation
HGHFE412R0.5-60 12107-W 12 0.5 21.6 60 11.5 - 107 12 45
HGHFE4120R1-60 12107-W 12 1 21.6 60 11.5 - 107 12 45
HGHFE4120R2-60 12107-W 12 2 21.6 60 11.5 - 107 12 45
HGHFE4160R1-80 16130-W 16 1 28.8 80 15.5 - 130 16 48
HGHFE4200R1-100 20152-W 20 1 36 100 19.5 - 152 20 50

Online message

Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message:

Submit