HGHFE4100R2 -30-3D-CR

Key words: tool

Classification:

Product Details


Non-lateral fixation 4Blade 3D Blade diameter R corner Blade length Valid length First passage Shank taper angle Total length Handle diameter Weldon
Specification handle length
HGHFE4010R0.2-3 0650 1 0.2 2.3 3 0.95 20 50 6 Non-lateral fixation
HGHFE4020R0.2-6 0650 2 0.2 4.6 6 1.9 20 50 6 Non-lateral fixation
HGHFE4030R0.2-9 0650 3 0.2 6.9 9 2.9 20 50 6 Non-lateral fixation
HGHFE4040R0.2-12 0650 4 0.2 9.2 12 3.8 20 50 6 Non-lateral fixation
HGHFE4040R0.5-12 0650 4 0.5 9.2 12 3.8 20 50 6 Non-lateral fixation
HGHFE4050R0.5-15 0656-W 5 0.5 11.5 15 4.7 20 56 6 36
HGHFE4060R0.5-18 0656-W 6 0.5 13.8 18 5.6 - 56 6 36
HGHFE4060R1-18 0656-W 6 1 13.8 18 5.6 - 56 6 36
HGHFE4080R0.5-24 0862-W 8 0.5 18.4 24 7.6 - 62 8 36
HGHFE4080R1-24 0862-W 8 1 18.4 24 7.6 - 62 8 36
HGHFE4080R2-24 0862-W 8 2 18.4 24 7.6 - 62 8 36
HGHFE4100R0.5-30 1072-W 10 0.5 23.0 30 9.5 - 72 10 40
HGHFE4100R1-30 1072-W 10 1 23.0 30 9.5 - 72 10 40
HGHFE4100R2-30 1072-W 10 2 23.0 30 9.5 - 72 10 40
HGHFE4120R0.5-36 1283-W 12 0.5 27.6 36 11.5 - 83 12 45
HGHFE4120R1-36 1283-W 12 1 27.6 36 11.5 - 83 12 45
HGHFE4120R2-36 1283-W 12 2 27.6 36 11.5 - 83 12 45
HGHFE4160R1-48 1698-W 16 1 36.8 48 15.5 - 98 16 48
HGHFE4200R1-60 20112-W 20 1 46.0 60 19.5 - 112 20 50

Online message

Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message:

Submit