Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
Product Details
Type No. | Dia. | Pitch | Length of Cut | Under Neck Length | Neck Dia. | Overall Length | Shank Dia. | |||||||
Regular Thread |
Z | D | Pitch | ℓ | ℓ1 | d1 | L | d | α | h | b | β | Inner coolant |
|
HSXDT-0.4-5 0650 | M2 | 4 | 1.4 | 0.4 | 1.2 | 5 | 0.91 | 50 | 6 | 25° | 0.062 | 0.117 | 28° | |
HSXDT-0.45-6.25 0650 | M2.5 | 4 | 1.8 | 0.45 | 1.35 | 6.25 | 1.24 | 50 | 6 | 25° | 0.089 | 0.168 | 28° | |
HSXDT-0.5-7.5 0650 | M3 | 4 | 2.4 | 0.5 | 1.5 | 7.5 | 1.78 | 50 | 6 | 25° | 0.133 | 0.250 | 28° | |
HSXDT-0.7-10 0650 | M4 | 4 | 3.1 | 0.7 | 2.1 | 10 | 2.24 | 50 | 6 | 25° | 0.162 | 0.306 | 28° | |
HSXDT-0.8-12.5 0650 | M5 | 4 | 3.8 | 0.8 | 2.4 | 12.5 | 2.80 | 50 | 6 | 25° | 0.209 | 0.394 | 28° | |
HSXDT-1.0-15 0650 | M6 | 4 | 4.6 | 1 | 3 | 15 | 3.36 | 50 | 6 | 25° | 0.247 | 0.465 | 28° | |
HSXDT-1.25-20 1075 | M8 | 4 | 6.2 | 1.25 | 3.75 | 20 | 4.64 | 75 | 10 | 25° | 0.346 | 0.652 | 28° | |
HSXDT-0.75-20 1075 | * | 4 | 6.2 | 0.75 | 2.25 | 20 | 5.16 | 75 | 10 | 25° | 0.222 | 0.417 | 28° | |
HSXDT-1.5-25 1075 | M10 | 4 | 7.5 | 1.5 | 4.50 | 25 | 5.61 | 75 | 10 | 25° | 0.422 | 0.794 | 28° | * |
HSXDT-1.0-25 1075 | * | 4 | 7.5 | 1 | 3 | 25 | 6.11 | 75 | 10 | 25° | 0.313 | 0.590 | 28° | * |
HSXDT-1.75-30 1075 | M12 | 4 | 9.0 | 1.75 | 5.25 | 30 | 6.78 | 75 | 10 | 25° | 0.514 | 0.967 | 28° | * |
HSXDT-2-40 12100 | M16 | 4 | 11.5 | 2 | 6 | 40 | 8.87 | 100 | 12 | 25° | 0.690 | 1.299 | 28° | * |
HSXDT-2.5-50 16125 | M20 | 4 | 15 | 2.5 | 7.5 | 51 | 11.71 | 125 | 16 | 20° | 0.916 | 1.724 | 28° | * |
Online message
Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message: