HGESW

Key words: tool

Classification:

Product Details


 

Type No. Dia. Length of Cut Overall Length Shank Dia.
HGESW4080-40 08100 8 40 100 8
HGESW4100-45 10100 10 45 100 10
HGESW4100-55 10100 10 55 100 10
HGESW4120-50 12100 12 50 100 12
HGESW4120-55 12100 12 55 100 12
HGESW4160-70 16150 16 70 150 16
HGESW4200-75 200150 20 75 150 20

Online message

Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message:

Submit