Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
Product Details
Type No. | Dia. | Corner Radius | Length of Cut | Under Neck Length | Neck Dia. | Nack Taper Angle | Overall Length | Shank Dia. |
HSXRT4060R0.55 0650 | 6 | R0.55 | 2.5 | 18 | 5.6 | - | 50 | 6 |
HSXRT4060R0.55 0675 | 6 | R0.55 | 2.5 | 18 | 5.6 | - | 75 | 6 |
HSXRT4080R0.75 0875 | 8 | R0.75 | 3.5 | 24 | 7.6 | - | 75 | 8 |
HSXRT4080R0.75 08100 | 8 | R0.75 | 3.5 | 24 | 7.6 | - | 100 | 8 |
HSXRT4100R0.95 1075 | 10 | R0.95 | 4 | 30 | 9.5 | - | 75 | 10 |
HSXRT4100R0.95 10100 | 10 | R0.95 | 4 | 30 | 9.5 | - | 100 | 10 |
HSXRT4120R1 275 | 12 | R1 | 5 | 36 | 11.5 | - | 75 | 12 |
HSXRT4120R2 12100 | 12 | R1 | 5 | 36 | 11.5 | - | 100 | 12 |
Online message
Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message: