HGXRP4

Key words: tool

Classification:

Product Details


Type No. Dia. Corner Radius Length of Cut Under Neck Length Neck Dia. Nack Taper Angle Overall Length Shank Dia.
HGXRP4008R0.05 0450 0.8 R0.05 0.8 2.4 0.76 12 50 4
HGXRP4008R0.1 0450 0.8 R0.1 0.8 2.4 0.76 12 50 4
HGXRP4010R0.05 0450 1 R0.05 1 3 0.95 12 50 4
HGXRP4010R0.1 0450 1 R0.1 1 3 0.95 12 50 4
HGXRP4010R0.2 0450 1 R0.2 1 3 0.95 12 50 4
HGXRP4010R0.3 0450 1 R0.3 1 3 0.95 12 50 4
HGXRP4015R0.05 0450 1.5 R0.05 1.5 4.5 1.42 11 50 4
HGXRP4015R0.1 0450 1.5 R0.1 1.5 4.5 1.42 11 50 4
HGXRP4015R0.2 0450 1.5 R0.2 1.5 4.5 1.42 11 50 4
HGXRP4015R0.3 0450 1.5 R0.3 1.5 4.5 1.42 11 50 4
HGXRP4020R0.05 0450 2 R0.05 2 6 1.9 11 50 4
HGXRP4020R0.1 0450 2 R0.1 2 6 1.9 11 50 4
HGXRP4020R0.2 0450 2 R0.2 2 6 1.9 11 50 4
HGXRP4020R0.3 0450 2 R0.3 2 6 1.9 11 50 4
HGXRP4020R0.5 0450 2 R0.5 2 6 1.9 11 50 4
HGXRP4030R0.1 0450 3 R0.1 3 9 2.9 11 50 4
HGXRP4030R0.1 0660 3 R0.1 3 9 2.9 11 60 6
HGXRP4030R0.1 0675 3 R0.1 3 9 2.9 11 75 6
HGXRP4030R0.2 0450 3 R0.2 3 9 2.9 11 50 4
HGXRP4030R0.2 0660 3 R0.2 3 9 2.9 11 60 6
HGXRP4030R0.2 0675 3 R0.2 3 9 2.9 11 75 6
HGXRP4030R0.3 0450 3 R0.3 3 9 2.9 11 50 4
HGXRP4030R0.3 0660 3 R0.3 3 9 2.9 11 60 6
HGXRP4030R0.3 0675 3 R0.3 3 9 2.9 11 75 6
HGXRP4030R0.5 0450 3 R0.5 3 9 2.9 11 50 4
HGXRP4030R0.5 0660 3 R0.5 3 9 2.9 11 60 6
HGXRP4030R0.5 0675 3 R0.5 3 9 2.9 11 75 6
HGXRP4040R0.1 0450 4 R0.1 4 12 3.9 - 50 4
HGXRP4040R0.1 0475 4 R0.1 4 12 3.9 - 75 4
HGXRP4040R0.1 0660 4 R0.1 4 12 3.9 11 60 6
HGXRP4040R0.1 0675 4 R0.1 4 12 3.9 11 75 6
HGXRP4040R0.2 0450 4 R0.2 4 12 3.9 - 50 4
HGXRP4040R0.2 0475 4 R0.2 4 12 3.9 - 75 4
HGXRP4040R0.2 0660 4 R0.2 4 12 3.9 11 60 6
HGXRP4040R0.2 0675 4 R0.2 4 12 3.9 11 75 6
HGXRP4040R0.3 0450 4 R0.3 4 12 3.9 - 50 4
HGXRP4040R0.3 0475 4 R0.3 4 12 3.9 - 75 4
HGXRP4040R0.3 0660 4 R0.3 4 12 3.9 11 60 6
HGXRP4040R0.3 0675 4 R0.3 4 12 3.9 11 75 6
HGXRP4040R0.5 0450 4 R0.5 4 12 3.9 - 50 4
HGXRP4040R0.5 0475 4 R0.5 4 12 3.9 - 75 4
HGXRP4040R0.5 0660 4 R0.5 4 12 3.9 11 60 6
HGXRP4040R0.5 0675 4 R0.5 4 12 3.9 11 75 6
HGXRP4040R1.0 0450 4 R1 4 12 3.9 - 50 4
HGXRP4040R1.0 0475 4 R1 4 12 3.9 - 75 4
HGXRP4040R1.0 0660 4 R1 4 12 3.9 11 60 6
HGXRP4040R1.0 0675 4 R1 4 12 3.9 11 75 6
HGXRP4060R0.1 0650 6 R0.1 6 18 5.85 - 50 6
HGXRP4060R0.1 0660 6 R0.1 6 18 5.85 - 60 6
HGXRP4060R0.1 0675 6 R0.1 6 18 5.85 - 75 6
HGXRP4060R0.1 06100 6 R0.1 6 18 5.85 - 100 6
HGXRP4060R0.2 0650 6 R0.2 6 18 5.85 - 50 6
HGXRP4060R0.2 0660 6 R0.2 6 18 5.85 - 60 6
HGXRP4060R0.2 0675 6 R0.2 6 18 5.85 - 75 6
HGXRP4060R0.2 06100 6 R0.2 6 18 5.85 - 100 6
HGXRP4060R0.3 0650 6 R0.3 6 18 5.85 - 50 6
HGXRP4060R0.3 0660 6 R0.3 6 18 5.85 - 60 6
HGXRP4060R0.3 0675 6 R0.3 6 18 5.85 - 75 6
HGXRP4060R0.3 06100 6 R0.3 6 18 5.85 - 100 6
HGXRP4060R0.5 0650 6 R0.5 6 18 5.85 - 50 6
HGXRP4060R0.5 0660 6 R0.5 6 18 5.85 - 60 6
HGXRP4060R0.5 0675 6 R0.5 6 18 5.85 - 75 6
HGXRP4060R0.5 06100 6 R0.5 6 18 5.85 - 100 6
HGXRP4060R1.0 0650 6 R1 6 18 5.85 - 50 6
HGXRP4060R1.0 0660 6 R1 6 18 5.85 - 60 6
HGXRP4060R1.0 0675 6 R1 6 18 5.85 - 75 6
HGXRP4060R1.0 06100 6 R1 6 18 5.85 - 100 6
HGXRP4080R0.1 0860 8 R0.1 8 24 7.8 - 60 8
HGXRP4080R0.1 0875 8 R0.1 8 24 7.8 - 75 8
HGXRP4080R0.1 08100 8 R0.1 8 24 7.8 - 100 8
HGXRP4080R0.2 0860 8 R0.2 8 24 7.8 - 60 8
HGXRP4080R0.2 0875 8 R0.2 8 24 7.8 - 75 8
HGXRP4080R0.2 08100 8 R0.2 8 24 7.8 - 100 8
HGXRP4080R0.3 0860 8 R0.3 8 24 7.8 - 60 8
HGXRP4080R0.3 0875 8 R0.3 8 24 7.8 - 75 8
HGXRP4080R0.3 08100 8 R0.3 8 24 7.8 - 100 8
HGXRP4080R0.5 0860 8 R0.5 8 24 7.8 - 60 8
HGXRP4080R0.5 0875 8 R0.5 8 24 7.8 - 75 8
HGXRP4080R0.5 08100 8 R0.5 8 24 7.8 - 100 8
HGXRP4080R0.5 08125 8 R0.5 8 24 7.8 - 125 8
HGXRP4080R0.5 08150 8 R0.5 8 24 7.8 - 150 8
HGXRP4080R1.0 0860 8 R1 8 24 7.8 - 60 8
HGXRP4080R1.0 0875 8 R1 8 24 7.8 - 75 8
HGXRP4080R1.0 08100 8 R1 8 24 7.8 - 100 8
HGXRP4080R1.0 08125 8 R1 8 24 7.8 - 125 8
HGXRP4080R1.0 08150 8 R1 8 24 7.8 - 150 8
HGXRP4100R0.2 1075 10 R0.2 10 30 9.8 - 75 10
HGXRP4100R0.2 10100 10 R0.2 10 30 9.8 - 100 10
HGXRP4100R0.5 1075 10 R0.5 10 30 9.8 - 75 10
HGXRP4100R0.5 10100 10 R0.5 10 30 9.8 - 100 10
HGXRP4100R0.5 10125 10 R0.5 10 30 9.8 - 125 10
HGXRP4100R0.5 10150 10 R0.5 10 30 9.8 - 150 10
HGXRP4100R1.0 1075 10 R1 10 30 9.8 - 75 10
HGXRP4100R1.0 10100 10 R1 10 30 9.8 - 100 10
HGXRP4100R1.0 10125 10 R1 10 30 9.8 - 125 10
HGXRP4100R1.0 10150 10 R1 10 30 9.8 - 150 10
HGXRP4120R0.5 1275 12 R0.5 12 36 11.7 - 75 12
HGXRP4120R0.5 12100 12 R0.5 12 36 11.7 - 100 12
HGXRP4120R0.5 12125 12 R0.5 12 36 11.7 - 125 12
HGXRP4120R0.5 12150 12 R0.5 12 36 11.7 - 150 12
HGXRP4120R1.0 1275 12 R1 12 36 11.7 - 75 12
HGXRP4120R1.0 12100 12 R1 12 36 11.7 - 100 12
HGXRP4120R1.0 12125 12 R1 12 36 11.7 - 125 12
HGXRP4120R1.0 12150 12 R1 12 36 11.7 - 150 12
HGXRP4120R2.0 1275 12 R2 12 36 11.7 - 75 12
HGXRP4120R2.0 12100 12 R2 12 36 11.7 - 100 12
HGXRP4120R2.0 12125 12 R2 12 36 11.7 - 125 12
HGXRP4120R2.0 12150 12 R2 12 36 11.7 - 150 12

Online message

Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message:

Submit