HGHFE4100-50-4-5D

Key words: tool

Classification:

Product Details


Non-lateral fixation / Lateral fixation 5D Blade diameter Blade length Effective length First passage Shank taper angle Total length Handle diameter Weldoon
Specification handle length
HGHFE4010-5 0650 1 1.8 5 0.95 20 50 6 Non-lateral fixation
HGHFE4020-10 0650 2 3.6 10 1.9 20 50 6 Non-lateral fixation
HGHFE4030-15 0660 3 5.4 15 2.9 20 60 6 Non-lateral fixation
HGHFE4040-20 0660 4 7.2 20 3.8 20 60 6 Non-lateral fixation
HGHFE4050-25 0675 5 9.0 25 4.7 20 75 6 Non-lateral fixation
HGHFE4060-30 0675 6 10.8 30 5.6 - 75 6 Non-lateral fixation
HGHFE4080-40 08100 8 14.4 40 7.6 - 100 8 Non-lateral fixation
HGHFE4100-50 10100 10 18.0 50 9.5 - 100 10 Non-lateral fixation
HGHFE4120-60 12107-W 12 21.6 60 11.5 - 107 12 45
HGHFE4160-80 16130-W 16 28.8 80 15.5 - 130 16 48
HGHFE4200-100 20152-W 20 36.0 100 19.5 - 152 20 50

Online message

Got a question about SGSO? Interested in our products? We may give you sample products.Have some suggestions? Send us a message:

Submit